- Milos Raonic is off to a flying start in 2012 thanks to his rocket of a serve.
FEATURED STORY
RICOH ATP MatchFacts: Raonic Riding Rocket Serve
by Matt Fitzgerald, 23.02.2012
Milos Raonic has been on a tear to begin the 2012 season. The 21 year old has captured two ATP World Tour titles at the Aircel Chennai Open and SAP Open, winning 11 of his first 12 matches. Raonic possesses one of the most imposing serves on tour, and the RICOH ATP MatchFacts illustrate how effective he’s been with his powerful weapon this year, winning 96 per cent of his service games to lead all Top 200 players.
Read More2012 First Serve Points Won
| Points Won | Total Points | % | Matches | ||
|---|---|---|---|---|---|
| 1. | Milos Raonic | 962 | 1170 | 82 | 28 |
| 2. | Gilles Muller | 535 | 671 | 80 | 16 |
| 3. | Roger Federer | 1049 | 1321 | 79 | 31 |
| 4. | Tomas Berdych | 994 | 1253 | 79 | 33 |
| 5. | Juan Martin Del Potro | 1167 | 1529 | 76 | 38 |
2012 Break Points Saved
| Points Won | Total Points | % | Matches | ||
|---|---|---|---|---|---|
| 1. | Milos Raonic | 64 | 85 | 75 | 28 |
| 2. | Roger Federer | 77 | 104 | 74 | 31 |
| 3. | John Isner | 93 | 128 | 73 | 28 |
| 4. | Feliciano Lopez | 97 | 134 | 72 | 23 |
| 5. | Rafael Nadal | 113 | 161 | 70 | 32 |
Career Return Games Won
| Games Won | Total Games | % | Matches | ||
|---|---|---|---|---|---|
| 1. | Guillermo Coria | 1355 | 3850 | 35 | 332 |
| 2. | Rafael Nadal | 2593 | 7910 | 33 | 689 |
| 3. | Alberto Berasategui | 1738 | 5374 | 32 | 477 |
| 4. | Andy Murray | 1697 | 5324 | 32 | 457 |
| 5. | David Ferrer | 2440 | 7664 | 32 | 679 |
Search News
Advertisement
ATP World Tour 250
ATP World Tour 500
ATP World Tour Masters 1000
Barclays ATP World Tour Finals 1500
Grand Slam 2000*
Davis Cup 625

